<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MyLinuxBook</title>
	<atom:link href="http://mylinuxbook.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mylinuxbook.com</link>
	<description>Linux, OpenSource and more...</description>
	<lastBuildDate>Fri, 24 May 2013 10:14:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Command Line Calculator bc &#8211; 11 Extremely Useful Examples by Morpheus</title>
		<link>http://mylinuxbook.com/linux-command-line-calculator-bc-examples/#comment-1052</link>
		<dc:creator>Morpheus</dc:creator>
		<pubDate>Fri, 24 May 2013 10:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://mylinuxbook.com/?p=2187#comment-1052</guid>
		<description><![CDATA[Now many people would be aware of Douglas Adam&#039;s and his Hitchhikers Guide to the Galaxy, and the answer to the ultimate question being 42 or 6 * 9. How can this be so? Well
if you do the following in bc:

obase=13
6 * 9
42

Now to totally confuse students, you can write this on the board and ask them if it is true or false:

1 + 1 = 10

Now using bc

obase = 2

Press enter enough times to clear the screen then enter

1 + 1
10

Bingo - it is only the smart students who will be wise to what you did!]]></description>
		<content:encoded><![CDATA[<p>Now many people would be aware of Douglas Adam&#8217;s and his Hitchhikers Guide to the Galaxy, and the answer to the ultimate question being 42 or 6 * 9. How can this be so? Well<br />
if you do the following in bc:</p>
<p>obase=13<br />
6 * 9<br />
42</p>
<p>Now to totally confuse students, you can write this on the board and ask them if it is true or false:</p>
<p>1 + 1 = 10</p>
<p>Now using bc</p>
<p>obase = 2</p>
<p>Press enter enough times to clear the screen then enter</p>
<p>1 + 1<br />
10</p>
<p>Bingo &#8211; it is only the smart students who will be wise to what you did!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux Shell environment by Do you still googling error messages?</title>
		<link>http://mylinuxbook.com/linux-shell-environment/#comment-1050</link>
		<dc:creator>Do you still googling error messages?</dc:creator>
		<pubDate>Thu, 23 May 2013 21:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://mylinuxbook.com/?p=872#comment-1050</guid>
		<description><![CDATA[[...] http://mywiki.wooledge.org/BashPitfalls http://rute.2038bug.com/index.html.gz http://mylinuxbook.com/linux-shell-environment/ http://www.subsignal.org/doc/AliensB...0Of%20Contents [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://mywiki.wooledge.org/BashPitfalls" rel="nofollow">http://mywiki.wooledge.org/BashPitfalls</a> <a href="http://rute.2038bug.com/index.html.gz" rel="nofollow">http://rute.2038bug.com/index.html.gz</a> <a href="http://mylinuxbook.com/linux-shell-environment/" rel="nofollow">http://mylinuxbook.com/linux-shell-environment/</a> <a href="http://www.subsignal.org/doc/AliensB" rel="nofollow">http://www.subsignal.org/doc/AliensB</a>&#8230;0Of%20Contents [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20 interesting and extremely helpful Linux command line tricks by 20 interesting and extremely helpful Linux command line tricks</title>
		<link>http://mylinuxbook.com/20-interesting-and-extremely-helpful-linux-command-line-tricks/#comment-1047</link>
		<dc:creator>20 interesting and extremely helpful Linux command line tricks</dc:creator>
		<pubDate>Thu, 23 May 2013 12:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://mylinuxbook.com/?p=1850#comment-1047</guid>
		<description><![CDATA[[...] command line tricks            document.write(&#039;[Log in to get rid of this advertisement]&#039;);   Hi,  20 interesting and extremely helpful Linux command line tricks   [...]]]></description>
		<content:encoded><![CDATA[<p>[...] command line tricks            document.write(&#039;[Log in to get rid of this advertisement]&#039;);   Hi,  20 interesting and extremely helpful Linux command line tricks   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20 interesting and extremely helpful Linux command line tricks by Nishant</title>
		<link>http://mylinuxbook.com/20-interesting-and-extremely-helpful-linux-command-line-tricks/#comment-1043</link>
		<dc:creator>Nishant</dc:creator>
		<pubDate>Thu, 23 May 2013 07:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://mylinuxbook.com/?p=1850#comment-1043</guid>
		<description><![CDATA[Hey Himanshu,
  Some pretty epic command usage here. Thanks for the post, bookmarked!]]></description>
		<content:encoded><![CDATA[<p>Hey Himanshu,<br />
  Some pretty epic command usage here. Thanks for the post, bookmarked!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The funny side of Linux command line by thefourtheye</title>
		<link>http://mylinuxbook.com/funny-side-of-linux-command-line/#comment-1033</link>
		<dc:creator>thefourtheye</dc:creator>
		<pubDate>Wed, 22 May 2013 13:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://mylinuxbook.com/?p=1893#comment-1033</guid>
		<description><![CDATA[I wonder which command they would have used to generate the funny animations in metasploit.]]></description>
		<content:encoded><![CDATA[<p>I wonder which command they would have used to generate the funny animations in metasploit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux Command Line Alternatives &#8211; Leave The Mouse To Rest! by Elex</title>
		<link>http://mylinuxbook.com/linux-command-line-vs-gui/#comment-1017</link>
		<dc:creator>Elex</dc:creator>
		<pubDate>Mon, 20 May 2013 12:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://mylinuxbook.com/?p=2012#comment-1017</guid>
		<description><![CDATA[Really useful Post...
Explain hard part very simply...]]></description>
		<content:encoded><![CDATA[<p>Really useful Post&#8230;<br />
Explain hard part very simply&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux Is Everywhere &#8211; 12 Awesome Devices Powered By Linux by Onan the Barbarian</title>
		<link>http://mylinuxbook.com/awesome-devices-powered-by-linux/#comment-1011</link>
		<dc:creator>Onan the Barbarian</dc:creator>
		<pubDate>Mon, 20 May 2013 07:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://mylinuxbook.com/?p=2075#comment-1011</guid>
		<description><![CDATA[&quot;Linux Powered System For Milking Cows&quot;

That&#039;s not a cow. That&#039;s a gnu ;-)]]></description>
		<content:encoded><![CDATA[<p>&#8220;Linux Powered System For Milking Cows&#8221;</p>
<p>That&#8217;s not a cow. That&#8217;s a gnu <img src='http://mylinuxbook.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux Is Everywhere &#8211; 12 Awesome Devices Powered By Linux by Jash</title>
		<link>http://mylinuxbook.com/awesome-devices-powered-by-linux/#comment-990</link>
		<dc:creator>Jash</dc:creator>
		<pubDate>Sat, 18 May 2013 10:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://mylinuxbook.com/?p=2075#comment-990</guid>
		<description><![CDATA[A couple of days ago I was flying QANTAS and the media touch screens installed behind the headrests locked up. The crew rebooted the system and and familiar code scrolled by on the screens.  I noticed it was running Redhat Linux.]]></description>
		<content:encoded><![CDATA[<p>A couple of days ago I was flying QANTAS and the media touch screens installed behind the headrests locked up. The crew rebooted the system and and familiar code scrolled by on the screens.  I noticed it was running Redhat Linux.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux Is Everywhere &#8211; 12 Awesome Devices Powered By Linux by mikebartnz</title>
		<link>http://mylinuxbook.com/awesome-devices-powered-by-linux/#comment-989</link>
		<dc:creator>mikebartnz</dc:creator>
		<pubDate>Sat, 18 May 2013 09:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://mylinuxbook.com/?p=2075#comment-989</guid>
		<description><![CDATA[While TomTom might be powered by Linux you need a Windows box to update it etc.  That made me a little disappointed in them.]]></description>
		<content:encoded><![CDATA[<p>While TomTom might be powered by Linux you need a Windows box to update it etc.  That made me a little disappointed in them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux Is Everywhere &#8211; 12 Awesome Devices Powered By Linux by Andreas</title>
		<link>http://mylinuxbook.com/awesome-devices-powered-by-linux/#comment-985</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Sat, 18 May 2013 00:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://mylinuxbook.com/?p=2075#comment-985</guid>
		<description><![CDATA[Thank you for this collection. I shared it to a Google+ community at https://plus.google.com/110634860818096592332/posts/VVXmnCNnK47]]></description>
		<content:encoded><![CDATA[<p>Thank you for this collection. I shared it to a Google+ community at <a href="https://plus.google.com/110634860818096592332/posts/VVXmnCNnK47" rel="nofollow">https://plus.google.com/110634860818096592332/posts/VVXmnCNnK47</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
